Jul
26
We have had quite a surprise here on the farm. July is usually the time of year that we are getting ready for harvest not actually harvesting grapes, but last week we could tell already that the grapes were getting ready. We have been so busy that I haven’t even put any numbers up for you to look at.
So now, harvest will start … Thursday morning …
| 2004 Gewürztraminer | 20 °Bx / pH 3.46 |
| 2004 Viognier | 25 °Bx / pH 3.41 |
| 2005 Viognier | 28 °Bx / pH 3.49 |
| 2006 Cabernet Franc | 10 °Bx / pH 2.82 |
| 2006 Dolcetto | 18.6 °Bx / pH 3.29 |
| 2006 Muscatto Giallo | 16.2 °Bx / pH 3.1 |
| 2006 Tempranillo | 18.8 °Bx / pH 3.19 |
| 2006 Vermentino | 17.4 °Bx / pH 3.15 |
| 2006 Viognier | 22 °Bx / pH 3.32 |
| 2007 Cabernet Sauv. | 16.4 °Bx / pH 2.94 |
| 2007 Tempranillo | 20.2 °Bx / pH 3.3 |
| 2007 Vermentino | 19.8 °Bx / pH 3.21 |
| 2007 Viognier | 20.4 °Bx / pH 3.22 |
| 2008 Roussanne | 16 °Bx / pH 3.09 |
| 2008 Semillon | 18.8 °Bx / pH 3.16 |
| 2008 Tempranillo | 20.6 °Bx / pH 3.21 |
| 2008 Trebbiano | 12.4 °Bx / pH 2.85 |
| 2008 Viognier | 22 °Bx / pH 3.22 |
| 2009 Merlot – Tyler | 17 °Bx / pH 3.09 |
| 2009 Vermintino – Tyler | 15 °Bx / pH 3.07 |
| 2010 Dolcetto – Tyler | 18 °Bx / pH 3.07 |
| 2010 Muscatto Giallo – Tyler | 14 °Bx / pH 2.89 |
| 2010 Trebbiano – Tyler | 9.8 °Bx / pH 2.73 |
| 2010 Viognier – Tyler | 24.2 °Bx / pH 3.31 |
| 2008 Cabernet Franc – Kyle | 15 °Bx / pH 3.02 |
| 2008 Cabernet Sauv. – Kyle | 15.2 °Bx / pH 2.94 |
| 2009 Tempranillo – Kyle | 21.6 °Bx / pH 3.37 |
| 2009 Viognier – Kyle | 19.6 °Bx / pH 3.07 |
| 2010 Albarino – Kyle | 19 °Bx / pH 3.21 |
| 2010 Merlot – Kyle | 17 °Bx / pH 3.03 |
| 2010 Vermentino – Kyle | 19.8 °Bx / pH 2.95 |
| 2010 Viognier – Kyle | 27.2 °Bx / pH 3.31 |
| 2009 Viognier – Clint | 18 °Bx / pH 3.07 |
| 2010 Mourvèdre – Clint | 18.6 °Bx / pH 3.15 |
| 2010 Roussanne – Nicholas | 19 °Bx / pH 3.24 |
| 2010 Tempranillo – Nicholas | 25 °Bx / pH 3.62 |
Blessings,
Betty


