Grape Varieties
organized by name
| Grape Variety | Total Acres planted | ||
| Albarino | 12 | ||
| Cabernet Franc | 4.67 | ||
| Cabernet Sauvignon | 10.67 | ||
| Carignan | 2.5 | ||
| Dolcetto | 11.75 | ||
| Gewürztraminer | 1 | ||
| Malvasia Bianca | 5 | ||
| Merlot | 10 | ||
| Moscato Giallo | 11.12 | ||
| Mourvèdre | 12 | ||
| Muscat Blanc | 5 | ||
| Orange Muscat | 5 | ||
| Petit Verdot | 5 | ||
| Roussanne | 11 | ||
| Ruby Cab | 2.5 | ||
| Sangiovese | 5 | ||
| Semillon | 1 | ||
| Tempranillo | 30 | ||
| Trebbiano | 10.3 | ||
| Vermentino | 16 | ||
| Viognier | 42.8 |
Cliff:
I need to contact you about setting up a photo of you and possibly the whole family. This photo is for Imbibe Magazine. What phone number is best to call. And what time of day is best to speak with you?
Thanks
Artie