Grape Varieties We Grow
organized by color| White Grapes | |
| Grape Variety | as of Spring 2012 |
| Albarino | 12 acre |
| Gewürztraminer | 1 acre |
| Malvasia Bianca | 5 acres |
| Moscato Giallo | 11.12 acres |
| Muscat Blanc | 5 acres |
| Orange Muscat | 5 acres |
| Roussanne | 11 acres |
| Semillon | 1 acre |
| Trebbiano | 10.3 acres |
| Vermentino | 16 acres |
| Viognier | 42.8 acres |
| Total acres | 120.22 acres |
| Red Grapes | |
| Grape Variety | as of Spring 2012 |
| Cabernet Franc | 4.67 acres |
| Cabernet Sauvignon | 10.67 acres |
| Carignan | 2.5 acres |
| Dolcetto | 11.75 acres |
| Merlot | 10 acres |
| Mourvèdre | 12 acres |
| Petit Verdot | 5 acres |
| Ruby Cab | 2.5 acres |
| Sangiovese | 5 acres |
| Tempranillo | 30 acres |
| Total acres | 94.09 |